


 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.cynosurejobs.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.cynosurejobs.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Wed, 23 Sep 2026 06:09:23 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.cynosurejobs.in</generator>
				<item>
				<title>Looking For Senior Data Scientist</title>
				<link>https://www.cynosurejobs.in/job-openings-for-senior-data-scientist-chennai-1463074.htm</link>
				<guid>https://www.cynosurejobs.in/job-openings-for-senior-data-scientist-chennai-1463074.htm</guid>
				<pubDate>Mon, 21 Sep 2026 00:00:00 +0530</pubDate>
				<description>We’re looking for a strong Data Scientist with hands-on development capability (Python, FastAPI, OOPs), solid GenAI and LLM experience, and the ability to work end-to-end on GCP/Azure/AWS based ML solutions including deployment, APIs, and CI/CD. 

Key Responsibilities 
Build, train, and optimize ML and GenAI models (RAG, embeddings, LLM integrations) 
Develop production-grade services using Python + FastAPI 
Deploy ML workloads on GCP/Azure/AWS 
Design scalable APIs and lead API integrations 
Contribute to Cloud Migration and ML platform modernization 
Implement CI/CD for ML pipelines and microservices 
Apply OOPS principles for clean, modular design 
Work collaboratively with Product, Data Engineering, and Infra teams 

Must-Have Skills 
Strong hands-on Python 
GenAI / LLM development 
FastAPI 
CI/CD (Jenkins / GitHub Actions) 
API Development &amp; API Management 
Solid OOPS fundamentals 
GCP/Azure/AWS 

Nice-to-Have 
Docker / Kubernetes 
Vector DBs (Pinecone / FAISS / Chroma) 
Terraform / IaC</description>
				</item>
			</channel>
			</rss>